Scottsdale Central West home values
Homes in Scottsdale Central West have a median value around $1.6M, from 144 sales recorded in the 12 months through April 2026 (Maricopa County records). It's a useful benchmark, but a local agent can confirm what your own home would sell for.
Market snapshot
Who owns homes in Scottsdale Central West
Ownership is from the Maricopa County Assessor: the owner-occupancy flag, the owner type, and the tax-mailing address on each parcel.
Recently sold in Scottsdale Central West
Recorded sales in the 12 months through April 2026.
| Address | Sold | Date | |
|---|---|---|---|
| 7510 E WINDROSE DR | $1,110,000 | 1984 | Apr 2026 |
| 7527 E DESERT COVE AVE | $1,078,000 | 1987 | Apr 2026 |
| 8245 E JENAN DR | $1,630,000 | 1992 | Apr 2026 |
| 11415 N 78TH ST | $857,500 | 1998 | Apr 2026 |
| 8551 E WOOD DR | $2,175,000 | 1987 | Apr 2026 |
| 8575 E SHARON DR | $2,760,000 | 1987 | Apr 2026 |
| 13402 N 76TH PL | $1,600,000 | 1975 | Apr 2026 |
| 7520 E ANN WAY | $1,789,000 | 1982 | Apr 2026 |
| 11905 N 83RD PL | $1,900,000 | 1995 | Apr 2026 |
| 11909 N 80TH PL | $980,000 | 1986 | Apr 2026 |
| 7215 E KALIL DR | $785,000 | 1999 | Apr 2026 |
| 7494 E DESERT COVE AVE | $1,750,000 | 1986 | Apr 2026 |
| 8432 E GARY RD | $2,000,000 | 1971 | Apr 2026 |
| 8245 E BELL RD 119 | $560,000 | 1998 | Apr 2026 |
| 10820 N MILLER RD | $1,325,000 | 1971 | Mar 2026 |
| 8059 E CORTEZ DR | $900,000 | 1990 | Mar 2026 |
| 11834 N SUNDOWN DR | $2,190,000 | 1963 | Mar 2026 |
| 12001 N 76TH WAY | $1,845,000 | 1960 | Mar 2026 |
| 7716 E CLINTON ST | $728,000 | 1985 | Mar 2026 |
| 7964 E GAIL RD | $880,000 | 1997 | Mar 2026 |
| 11046 N 74TH ST | $1,940,000 | 1962 | Mar 2026 |
| 7486 E MERCER LN | $1,250,000 | 1987 | Mar 2026 |
| 7516 E MERCER LN | $1,485,000 | 1988 | Mar 2026 |
| 11602 N SUNDOWN DR | $2,350,000 | 1964 | Feb 2026 |
| 8184 E JENAN DR | $1,775,000 | 1992 | Feb 2026 |
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133).
Free · No obligation
See what sold near your Scottsdale Central West address
SARA texts you the three closest recorded sales to your address from the last 90 days — the same comps a licensed agent would pull, straight from Maricopa County records.
Start with your address — we'll pull the nearby recorded sales.
We look up recent recorded sales near you and text you back. Free, no obligation.
Common questions
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133). Property characteristics are from the Maricopa County Assessor. Recorded sales through April 2026. Statistics computed automatically from county records.