North Scottsdale East home values
Homes in North Scottsdale East have a median value around $1.9M, from 309 sales recorded in the 12 months through May 2026 (Maricopa County records). It's a useful benchmark, but a local agent can confirm what your own home would sell for.
Market snapshot
Who owns homes in North Scottsdale East
Ownership is from the Maricopa County Assessor: the owner-occupancy flag, the owner type, and the tax-mailing address on each parcel.
Recently sold in North Scottsdale East
Recorded sales in the 12 months through May 2026.
| Address | Sold | Date | |
|---|---|---|---|
| 24351 N 128TH PL | $2,445,673 | 2025 | May 2026 |
| 12741 E CASITAS DEL RIO DR | $1,967,000 | 2024 | May 2026 |
| 24386 N 128TH WAY | $2,395,500 | 2025 | Apr 2026 |
| 24615 N 127TH WAY | $2,803,798 | 2025 | Apr 2026 |
| 11035 E JUAN TABO RD | $1,350,000 | 1996 | Apr 2026 |
| 12337 E BLACK ROCK RD | $3,700,000 | 2025 | Apr 2026 |
| 11456 E BLANCHE DR | $1,750,000 | 2001 | Apr 2026 |
| 25716 N 113TH WAY | $1,499,000 | 1999 | Apr 2026 |
| 11163 E DESERT TROON LN | $3,235,000 | 2008 | Apr 2026 |
| 12342 E BLACK ROCK RD | $3,412,066 | 2025 | Apr 2026 |
| 10801 E HAPPY VALLEY RD 50 | $3,900,000 | 2021 | Apr 2026 |
| 10620 E TIERRA BUENA LN | $1,102,000 | 1996 | Apr 2026 |
| 11146 E VERBENA LN | $2,774,000 | 1999 | Apr 2026 |
| 11011 E DE LA O RD | $1,935,000 | 1999 | Apr 2026 |
| 11129 E JUAN TABO RD | $2,150,000 | 1998 | Apr 2026 |
| 10674 E BUTHERUS DR | $1,780,000 | 1999 | Apr 2026 |
| 10679 E RAINTREE DR | $1,280,000 | 1998 | Apr 2026 |
| 11308 E AUTUMN SAGE DR | $1,750,000 | 2001 | Apr 2026 |
| 25150 N WINDY WALK DR 37 | $1,410,000 | 1987 | Apr 2026 |
| 13062 E LA JUNTA RD | $2,437,500 | 2022 | Apr 2026 |
| 13285 E BUCKSKIN TRL | $2,200,000 | 2024 | Mar 2026 |
| 13381 E BUCKSKIN TRL | $2,150,000 | 2024 | Mar 2026 |
| 13278 E BUCKSKIN TRL | $2,081,147 | 2024 | Mar 2026 |
| 12895 E DESERT VISTA DR | $2,625,000 | 2024 | Mar 2026 |
| 12897 E DE LA O RD | $2,183,004 | 2025 | Mar 2026 |
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133).
Free · No obligation
See what sold near your North Scottsdale East address
SARA texts you the three closest recorded sales to your address from the last 90 days — the same comps a licensed agent would pull, straight from Maricopa County records.
Start with your address — we'll pull the nearby recorded sales.
We look up recent recorded sales near you and text you back. Free, no obligation.
Common questions
Sold prices are from public Affidavits of Property Value recorded with the Maricopa County Recorder (A.R.S. § 11-1133). Property characteristics are from the Maricopa County Assessor. Recorded sales through May 2026. Statistics computed automatically from county records.